
Company Type:Buyer Update Time:2026-03-03 Switzerland, All year 2017 Buyer Transaction record 25 item
HScode 17
Times 25
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Switzerland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Laser diodesTranslation | ||
| Importer | Trotec Laser AG ![]() |
||
| Import country | Switzerland | ||
| City | Lyss | ||
| Import amount | Under 750 000 CHF | ||
| Employees | 0-9 | ||
| URL | http://www.troteclaser.com | ||
| Phone | +41 323861515 | ||
| Fax | - | ||
| Contact | Martin Br?nnimann | ||
| Position | CEO - Chief Executive Officer | ||
-
17HS Code
-
25Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 854110 | - | - | - | ||
| 2017 | 846591 | - | - | - | ||
| 2017 | 847160 | - | - | - | ||
| 2017 | 847780 | - | - | - | ||
| 2017 | 846692 | - | - | - | ||
| 2017 | 844339 | - | - | - | ||
| 2017 | 845150 | - | - | - | ||
| 2017 | 845610 | - | - | - | ||
| 2017 | 845612 | - | - | - | ||
| 2017 | 845612 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail